Organization : Ministry of Health & Population
Facility : How to View Online Report
Country : Nepal
Website : https://www.nphl.gov.np/
How To View NPHL Report Online?
1. Go to National Public Health Laboratory website and use your Name as Username and your LAB Number as your Password and click on Submit
Related / Similar Service :
2. The latest test report will be displayed
3. If you wish to view your previous report click on previous report just above the report
4. Then choose previous sample no.
5. If you wish to change the Password click on change Password
6. Then input your old password and new password
List of Available Laboratory Test at NPHL
BIO-CHEMISTRY:
S.No. | Test Name | Rate |
1 | S.Glucose F/R/PP | 25/25 |
2 | 24 hours urine protein | 100 |
3 | BUN | 50 |
4 | CPK | 200 |
5 | CPK MB | 200 |
6 | GTT | 100 |
7 | LDH | 200 |
8 | LFT | 150 |
– S. Bilirubin T & D | 50 | |
– S. Alkaline Phos | 50 | |
– S.GPT | 50 | |
9 | Total Protein | 50 |
10 | S.Albumin | 50 |
11 | Iron | 100 |
12 | S. Acid phosphatase | 200 |
13 | S. Alpha Amylase | 100 |
14 | S. Phosphorus | 100 |
15 | S.Calcium | 100 |
16 | S.Urea | 50 |
17 | S.Creatinine | 50 |
18 | Serum Potassium / Sodium | 100/100 |
19 | S.Gamma GT | 150 |
20 | S.Uric Acid | 50 |
21 | SGOT | 50 |
22 | Troponin | 600 |
23 | Globulin | 100 |
24 | A/G Ratio | 100 |
25 | TIBC | 100 |
26 | Iron Profile | 1100 |
– Iron | 100 | |
– TIBC | 100 | |
– Ferritin | 900 | |
27 | Lipid Profile | 300 |
– S.Cholesterol | 100 | |
– S.Triglyceride | 100 | |
– HDL | 100 | |
– LDL | 300 | |
28 | Diabetic Panel Test | 1300 |
– Glucose F/PP | 50 | |
– RFT | 300 | |
– Lipid Profile | 300 | |
– HB A1c | 350 | |
– Microalbumin | 300 | |
29 | Cardiac Profile | 1250 |
– CPK | 200 | |
– CK MB | 200 | |
– SGOT | 50 | |
– Troponin | 600 | |
– LDH | 200 |
HAEMATOLOGY:
S.No. | Test Name | Rate |
1 | Absolute cell count | 50 |
– Eosinophil | 50 | |
– Neutrophil | 50 | |
– Lymphocyte | 50 | |
– Monocyte | 50 | |
– Basophil | 50 | |
2 | Aldehyde Test | 25 |
3 | BT / CT | 25/25 |
4 | CBC (TC/DC/Hb) | 25/25 |
5 | ESR | 25 |
6 | LE Cell | 50 |
About Us:
National Public health Laboratory (NPHL) is the government national reference laboratory under the Department of health services (DoHS) and Ministry of Health and Population (MoHP).
It is directly linked with different levels of 277 government laboratories in the country. It was established in 1968 as Central Health Laboratory.
The name was changed to National Public Health Laboratory in 1991 with the mandate for organizational and administration responsibilities for the health laboratory services (public health and clinical diagnostic) in both public and private sectors throughout the country.
Networking, Licensing, monitoring, supervision, capacity, strengthening and conducting research activities and NEQAS of the laboratories are the major functions of NPHL.
Currently, NPHL has facility of biosafety level (BSL) II lab with real time PCR (RT-PCR) which is in use for testing viral load & Avain Influenza including Swine flu.
Contact Us :
Government of Nepal
Ministry of Health & Population
Department of Health Services
National Public Health Laboratory
Teku, Kathmandu, Nepal
Phone : +977-1-4252421
Sample Collection time: 9 AM – 1:30 PM (Friday: 9 AM – 12 PM)
Report Distribution time: 10 AM- 4 PM (Friday: 10 AM – 2 PM)
Contact Address :
Tripura Marg,
44600, Teku,
Kathmandu, Nepal