Organization : Anguilla Postal Service
Facility : Track a Shipment
Country : Anguilla
Website : aps [dot] gov [dot] ai
Track a Shipment :
1. Enter your APS/EMS tracking number to display your shipment
Related : Anguilla Postal Service Ezone Express Delivery Air Service : www.statusin.org/30233.html
Services :
What is Direct Mail?
Direct Mail can be used to market your business making the public aware of who you are and what your business offers.
Direct Mail can also be used to :
1) Market new products and services
2) Advertise the opening of a new business, sale or liquidation
3) Promote special events such as;
4) Fund raisers
5) Community activities
6) Concerts, international and regional guest artist shows
Benefits derived from using your Post Office Direct Mail Service.
1) It targets current and potential customers
2) Increases sales and revenue
3) Develops brand recognition
4) Generates interest in a new product or Service
5) Encourages potential customers to visit your store, website or event
6) Gives access to a wider range of clientele
7) Cost effective medium
Bulk Mail :
Send your extra large number of letters, packages or parcels via our Bulk mail service.
1) Dispatches to International destinations
2) Reduced Postal Rates
3) Timely Delivery
EMS :
** Send time sensitive letters/packets via our speedy express mail service.
** Lowest courier service rates
** International delivery
** Direct local delivery
Rates :
Caribbean Rates :
Weight | Price | Weight | Price |
0.5 kg | $20.90 | 10.5 kg | $141.80 |
1 kg | $41.80 | 11 kg | $151.80 |
1.5 kg | $46.80 | 11.5 kg | $161.80 |
2 kg | $51.80 | 12 kg | $171.80 |
2.5 kg | $56.80 | 12.5 kg | $181.80 |
3 kg | $61.80 | 13 kg | $191.80 |
3.5 kg | $66.80 | 13.5 kg | $201.80 |
4 kg | $71.80 | 14 kg | $211.80 |
4.5 kg | $76.80 | 14.5 kg | $221.80 |
5 kg | $81.80 | 15 kg | $231.80 |
5.5 kg | $86.80 | 15.5 kg | $241.80 |
6 kg | $91.80 | 16 kg | $251.80 |
6.5 kg | $96.80 | 16.5 kg | $261.80 |
7 kg | $101.80 | 17 kg | $271.80 |
7.5 kg | $106.80 | 17.5 kg | $281.80 |
8 kg | $111.80 | 18 kg | $291.80 |
8.5 kg | $116.80 | 18.5 kg | $301.80 |
9 kg | $121.80 | 19 kg | $311.80 |
9.5 kg | $126.80 | 19.5 kg | $321.80 |
10 kg | $131.80 | 20 kg | $331.80 |
Guyana Rates :
Weight | Price | Weight | Price |
0.5 kg | $20.90 | 10.5 kg | $141.80 |
1 kg | $41.80 | 11 kg | $151.80 |
1.5 kg | $46.80 | 11.5 kg | $161.80 |
2 kg | $51.80 | 12 kg | $171.80 |
2.5 kg | $56.80 | 12.5 kg | $181.80 |
3 kg | $61.80 | 13 kg | $191.80 |
3.5 kg | $66.80 | 13.5 kg | $201.80 |
4 kg | $71.80 | 14 kg | $211.80 |
4.5 kg | $76.80 | 14.5 kg | $221.80 |
5 kg | $81.80 | 15 kg | $231.80 |
5.5 kg | $86.80 | 15.5 kg | $241.80 |
6 kg | $91.80 | 16 kg | $251.80 |
6.5 kg | $96.80 | 16.5 kg | $261.80 |
7 kg | $101.80 | 17 kg | $271.80 |
7.5 kg | $106.80 | 17.5 kg | $281.80 |
8 kg | $111.80 | 18 kg | $291.80 |
8.5 kg | $116.80 | 18.5 kg | $301.80 |
9 kg | $121.80 | 19 kg | $311.80 |
9.5 kg | $126.80 | 19.5 kg | $321.80 |
10 kg | $131.80 | 20 kg | $331.80 |
U.S.A Rates :
WEIGHT | RATE | WEIGHT | RATE |
1 Kg | $ 47.00 | 11 Kg | $307.00 |
1.5 Kg | $ 57.00 | 11.5 Kg | $322.00 |
2 Kg | $ 67.00 | 12 Kg | $337.00 |
2.5 Kg | $ 77.00 | 12.5 Kg | $352.00 |
3 Kg | $ 87.00 | 13 Kg | $367.00 |
3.5 Kg | $ 97.00 | 13.5 Kg | $382.00 |
4 Kg | $107.00 | 14 Kg | $397.00 |
4.5 Kg | $117.00 | 14.5 Kg | $412.00 |
5 Kg | $127.00 | 15 Kg | $427.00 |
5.5 Kg | $142.00 | 15.5 Kg | $447.00 |
6 Kg | $157.00 | 16 Kg | $467.00 |
6.5 Kg | $172.00 | 16.5 Kg | $487.00 |
7 Kg | $187.00 | 17 Kg | $507.00 |
7.5 Kg | $202.00 | 17.5 Kg | $527.00 |
8 Kg | $217.00 | 18 Kg | $547.00 |
8.5 Kg | $232.00 | 18.5 Kg | $567.00 |
9 Kg | $247.00 | 19.0 Kg | $587.00 |
10 Kg | $262.00 | 19.5 Kg | $607.00 |
10.5 Kg | $292.00 | 20.0 Kg | $627.00 |
U.K. Rates :
WEIGHT | PRICE | WEIGHT | PRICE |
1 KG | $50.00 | 11 KG | $310.00 |
1.5 KG | $60.00 | 11.5 KG | $325.00 |
2 KG | $70.00 | 12 KG | $340.00 |
2.5 KG | $80.00 | 12.5 KG | $355.00 |
3 KG | $90.00 | 13 KG | $370.00 |
3.5 KG | $100.00 | 13.5 KG | $385.00 |
4 KG | $110.00 | 14 KG | $400.00 |
4.5 KG | $120.00 | 14.5 KG | $415.00 |
5 KG | $130.00 | 15 KG | $430.00 |
5.5 KG | $145.00 | 15.5 KG | $470.00 |
6 KG | $160.00 | 16 KG | $490.00 |
6.5 KG | $175.00 | 16.5 KG | $510.00 |
7 KG | $190.00 | 17 KG | $530.00 |
7.5 KG | $205.00 | 17.5 KG | $550.00 |
8 KG | $220.00 | 18 KG | $570.00 |
8.5 KG | $235.00 | 18.5 KG | $590.00 |
9 KG | $250.00 | 19 KG | $610.00 |
9.5 KG | $265.00 | 19.5 KG | $630.00 |
10 KG | $280.00 | 20 KG | $650.00 |
10.5 KG | $295.00 |
About Us :
The Anguilla Postal Service has for over half a century provided a vital link of communication for the island’s fledgling population locally, regionally and on the international level.
From its humble beginning, the Anguilla Postal Service has kept pace with the socio-economic development of the island and has contributed significantly as a revenue generating arm of Government while remaining committed to meeting its social obligation.
The Postal Service has evolved from a basic communication medium to a far more commercialized government department, catering to the growing needs of the customer and a steadily expanding population.
Contact Address :
The Anguilla Postal Service
The Valley,
AI-2640
Anguilla, BWI
Tel: (264) 497-2528
Fax: (264) 497-5455
Email : angstamp AT gov.ai