Name of the Organization : Texas Board of Professional Engineers
Type of Facility : PE Exam Registration & Application Deadline
Country : Texas
Website : https://engineers.texas.gov/lic_exam_dates.htm
PE Application and Exam Dates :
Note: Completed applications submitted prior to the deadline date will be processed in time to meet the exam registration deadlines. Those submitted after the deadline may not be processed in time to register for the exam.
Related : Texas Board of Professional FE Fundamentals of Engineering Examination Online Registration System : www.statusin.org/7899.html
Please submit your application early to allow sufficient time to provide additional information if needed to complete your application. This will help to ensure that you will be approved if you are eligible.
Exam registration deadlines are determined by NCEES and cannot be influenced by the Board. Exam registration is open 4-5 months prior to the exam. The deadline is approximately 2 months prior to the exam date. Refer to the NCEES Exam Registration Website for availability and additional information. Refer to the NCEES Exam Schedule page for future dates not listed below.
Notify NCEES Early For Accommodation Requests Requests for special testing accommodations are made through the NCEES online registration system. NCEES will determine the deadline for accommodation requests. For information refer to: https://ncees.org/.
FE Exam Dates:
The FE exam is administered by NCEES throughout the year, during the months of January, February, April, May, July, August, October, and November. NCEES policy allows an examinee to take the FE exam once during a two-month window, and no more than three times during a twelve-month period.
PE Application Deadlines and Exam Dates |
||||
Exam Year | PE Application Deadline | PE Exam Registration Deadline | PE and SE Vertical Forces Exam |
SE Lateral Forces Exam |
2015 | December 12, 2014 | February 19, 2015, 2 p.m. CST | April 17, 2015 | April 18, 2015 |
July 10, 2015 | To Be Determined | October 30, 2015 | October 31, 2015 | |
2016 | December 11, 2015 | To Be Determined | April 15, 2016 | April 16, 2016 |
July 15, 2016 | To Be Determined | October 28, 2016 | October 29, 2016 | |
2017 | December 9, 2016 | To Be Determined | April 21, 2017 | April 22, 2017 |
July 14, 2017 | To Be Determined | October 27, 2017 | October 28, 2017 | |
2018 | December 8, 2017 | To Be Determined | April 13, 2018 | April 14, 2018 |
July 13, 2018 | To Be Determined | October 26, 2018 | October 27, 2018 | |
2019 | December 7, 2018 | To Be Determined | April 5, 2019 | April 6, 2019 |
July 12, 2019 | To Be Determined | October 25, 2019 | October 26, 2019 | |
2020 | December 6, 2019 | To Be Determined | April 17, 2020 | April 18, 2020 |
July 10, 2020 | To Be Determined | October 23, 2020 | October 24, 2020 |
TBPE Agency Fees :
Fee | Amount | Description |
PE Fees | ||
PE License Renewal Fee | $40 | This is the fee to renew an existing PE license. |
PE License Application Fee | $80 | Board’s application fee to apply for a Professional Engineer license. If you feel you qualify for a military exemption, refer to: Military Information Page |
PE License Reactivation Fee | $40 | Fee to reactivate a PE application that has been administratively withdrawn due to not submitting the required application documents in a timely manner. |
Penalty 1 | $40 | Initial penalty fee for failure to pay PE license renewal fee. This fee is effective on the day following the renewal deadline and is in addition to the renewal and professional fees. |
Penalty 2 | $40 | Additional penalty fee added to initial penalty fee for a total of $80 for failure to pay PE license renewal. This fee goes into affect 90 days following the renewal deadline. This is the final penalty that will be assessed in addition to standard renewal and professional fees. |
Firm Fees | ||
SP Firm Registration | $25 | Fee for sole practitioner to register an engineering firm. |
Firm Registration | $150 | Fee to license a new engineering firm. |
SP Firm Renewal Fee | $25 | Fee to renew a sole practitioner engineering firm registration. |
Firm Renewal Fee | $150 | Fee to renew an engineering firm registration. |
Late SP Firm Renewal Fee | $25 | Fee for failure to pay sole proprietor firm license renewal. This fee is effective on the day following the renewal deadline and is in addition to the renewal fee. |
Late Firm Renewal | $150 | Fee for failure to pay firm license renewal. This fee is effective on the day following the renewal deadline and is in addition to the renewal fee. |
NCEES Exam Fees | ||
FE Exam – Student | $225 | Fee for student to register for Fundamentals of Engineering Exam. |
FE Exam – Non student | $225 | Fee for non student to register for Fundamentals of Engineering Exam. |
PE Exam | $350 | Fee for engineer to register for Principles and Practice of Engineering Exam. |
Structural Exam | $500 | Fee to register for each Structural Exam. There are two different 8-hour exams given. |
Miscellaneous Fees | ||
Return Check Fee | $40 | Fee charged for check written with insufficient funds. |
EIT Fee | $15 | Fee to register as an engineer-in-training. |
Contact :
Texas Board of Professional Engineers
1917 S Interstate 35, Austin,
TX 78741
Phone: 512-440-7723
Fax: 512-442-1414
Email: info AT engineers.texas.gov