DPDC Find Your Clearance/ Arear Bill Certificate : Dhaka Power Distribution Company Bangladesh
Organization : Dhaka Power Distribution Company Limited (DPDC)
Facility Name : Find Your Clearance / Arear Bill Certificate
Country: Bangladesh
Website : https://dpdc.org.bd/
Want to comment on this post? Go to bottom of this page. |
---|
DPDC Find Your Clearance / Arear Bill Certificate
Kindly follow the below steps to Find Your Clearance / Arear Bill Certificate.
How to Check?
Steps :
Step 1 : Visit the official website of Dhaka Power Distribution Company Limited DPDC through provided above
Step 2 : Next, Click on the Clearance / Arear Bill Certificate link under the Customer Service tab in the menu bar.
Step 3 : Plese insert your Customer Number and Year to know Your Clearance / Arear Bill Certificate
Tariff Rates
New Tariff Rate has been activated from March 1, 2020.
Retail Electricity Rate :
A. Low Voltage (LT) 230/400 Volt
Electricity Supply : Low Voltage AC Single Phase 230 Volt and Three Phase 400 Volt
Frequency : 50 cycle/second
Approved Demand : Single Phase 0-7.5 KW and Three Phase 0-80 KW
SL | Customer Category and Slab | New Tariff Per Unit Rate (Tk.) Effective from Bill month 1st March, 2020 |
Demand Charge (Tk./KW/Month) |
|
1 | LT- a: Residential | |||
Life Line: 1-50 Units | 3.75 | 30.00 | ||
First Step: From 00 to 75 units | 4.19 | |||
Second Step: From 76 to 200 units | 5.72 | |||
Third Step: From 201 to 300 units | 6.00 | |||
Fourth Step: From 301 to 400 units | 6.34 | |||
Fifth Step: From 401 to 600 units | 9.94 | |||
Sixth Step: From 601 to above | 11.46 | |||
2 | LT- b: Agricultural pumping | 4.16 | 30.00 | |
3 | LT- c 1: Small Industries | |||
Flat Rate | 8.53 | 30.00 | ||
Off-Peak Time | 7.68 | |||
Peak Time | 10.24 | |||
4 | LT- c 2: Construction | 12.00 | 100.00 | |
5 | LT- d 1: Education, religious and charitable organizations and hospitals | 6.02 | 35.00 | |
6 | LT- d 2: Street lamp and water pump | 7.70 | 60.00 | |
7 | LT- d 2: Battery charging station | |||
Flat Rate | 7.64 | 60.00 | ||
Off-Peak Time | 6.88 | |||
Super Off-Peak Time | 6.11 | |||
Peak Time | 9.55 | |||
8 | LT- e: Commercial & Office | |||
Flat Rate | 10.30 | 60.00 | ||
Off-Peak Time | 9.27 | |||
Peak Time | 12.36 | |||
9 | LT- t: Temporary | 16.00 | 100.00 |
B. Medium Voltage (MT) :11 KV
Electricity Supply : Medium Voltage AC 11 KV
Frequency : 50 cycle/second
Approved Demand : 50KW to maximum 5MW
SL | Customer Category and Slab | New Tariff Per Unit Rate (Tk.) Effective from Bill month 1st March, 2020 |
Demand Charge (Tk./KW/Month) |
|
1 | MT-1: Residential | |||
Flat Rate | 8.40 | 60.00 | ||
Off-Peak Time | 7.56 | |||
Peak Time | 10.50 | |||
2 | MT-2: Commercial & Office | |||
Flat Rate | 9.12 | 60.00 | ||
Off-Peak Time | 8.21 | |||
Peak Time | 11.40 | |||
3 | MT-3: Industries | |||
Flat Rate | 8.55 | 60.00 | ||
Off-Peak Time | 7.70 | |||
Peak Time | 10.69 | |||
4 | MT-4: Construction | |||
Flate Rate | 11.46 | 100.00 | ||
Off-Peak Time | 10.31 | |||
Peak Time | 14.33 | |||
5 | MT-5: General Purpose* | |||
Flat Rate | 8.45 | 60.00 | ||
Off-Peak Time | 7.61 | |||
Peak Time | 10.56 | |||
6 | MT- 6: Temporary | 15.00 | 100.00 | |
7 | MT- 7: Battery charging station | |||
Flat Rate | 7.56 | 60.00 | ||
Off-Peak Time | 6.80 | |||
Super Off-Peak Time | 6.05 | |||
Peak Time | 9.45 | |||
8 | MT-8: Agricultural pumping | |||
Flat Rate | 5.00 | 60.00 | ||
Off-Peak Time | 4.50 | |||
Peak Time | 6.25 |
About DPDC
Dhaka Power Distribution Company Limited (DPDC) is one of the largest power distribution companies in Bangladesh. Dhaka Power Distribution Company Limited (DPDC) had been incorporated on 25th October, 2005 under the Companies Act 1994 with an authorized share capital of Tk. 10,000 (ten thousand) crore divided into 100 (one hundred) crore ordinary share of Tk. 100 each.
The company was granted permission to commence business from 25th October, 2005 and started its function from 14th May 2007. Company started its commercial operation on 1st July of 2008 by taking over all assets and liabilities from the then DESA .
While the company started its operation the number of customers were 6,55,908, now we have around 14,52,658 (on February, 2021) .